<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Minds &#187; barry bonds</title>
	<atom:link href="http://coalminds.com/blog/tag/barry-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalminds.com/blog</link>
	<description>Everything from free webcomics to movie reviews</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB: First Half Recap</title>
		<link>http://coalminds.com/blog/2009/07/13/mlb-first-half-recap/</link>
		<comments>http://coalminds.com/blog/2009/07/13/mlb-first-half-recap/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[Billy Beane overrated]]></category>
		<category><![CDATA[Manny Ramirez steroids response]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://coalminds.com/blog/?p=222</guid>
		<description><![CDATA[While we sit in break during baseball&#8217;s dead period ( I don&#8217;t watch the All-Star games in any sports), time to take a look back over the first half of the 2009 MLB season.

-Only slightly related to the topic, MLB &#8216;09: The Show is an amazing title that stands as one of PS3&#8217;s best exclusives [...]]]></description>
		<wfw:commentRss>http://coalminds.com/blog/2009/07/13/mlb-first-half-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Comprehensive View of Media Bias</title>
		<link>http://coalminds.com/blog/2009/02/07/arod-exposed-for-what-seems-obvious/</link>
		<comments>http://coalminds.com/blog/2009/02/07/arod-exposed-for-what-seems-obvious/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[anabolic steroids mlb]]></category>
		<category><![CDATA[arod positive steroids]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[rafael palmiero]]></category>
		<category><![CDATA[roger clemens]]></category>
		<category><![CDATA[union drug tests]]></category>

		<guid isPermaLink="false">http://coalminds.com/blog/?p=119</guid>
		<description><![CDATA[One funny game to play is to look back at coverage of Barry Bonds by the media, and then compare it to coverage of steroid users like Raffy Palmiero, Roger Clemens, and now A-Rod, and laugh.   The drinking game version involves reading articles about Barry&#8217;s home run chases and taking a shot every [...]]]></description>
		<wfw:commentRss>http://coalminds.com/blog/2009/02/07/arod-exposed-for-what-seems-obvious/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sports Weekend Recap</title>
		<link>http://coalminds.com/blog/2009/01/05/sports-weekend-recap/</link>
		<comments>http://coalminds.com/blog/2009/01/05/sports-weekend-recap/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[chris mullin]]></category>
		<category><![CDATA[don nelson]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://coalminds.com/blog/?p=34</guid>
		<description><![CDATA[*Somehow Peyton Manning won the MVP, despite the Titans&#8217; Albert Haynesworth clearly having the best season of any player in football. considering the makeup of the media, however, I should probably be glad Brett Favre didn&#8217;t win.
*Speaking of Brett, Thomas Jones finally came out and said what a myrid of Favre&#8217;s teammates have no doubt [...]]]></description>
		<wfw:commentRss>http://coalminds.com/blog/2009/01/05/sports-weekend-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
